■ 3 Steps charging
■ Overload and short-circuit protection
■ Set charging voltage/charging current
■ Battery low voltage shutdown point can be set to 10/10.5/11/11.5/12V
■ Power-save mode
■ Set utility priority /battery priority
■ Set utility input wide/narrow voltage range
■ Inverter voltage can be set to 220V/230V/240V
■ Inverter frequency can be set to 50Hz/60Hz
■ Set utility charging on/off switch
■ Inbuilt 80A MPPT Solar Charge Controller
■ Acid or Lithium Select
■ WIFI remote monitoring (optional)
■ With BMS lithium battery communication function (CAN port)
■ Dual output for smart load management
MODEL | PV29-1KW-HP | PV29-1.5KW-HP | PV29-2KW-HP | PV29-3KW-HP | PV29-4KW-HP | PV29-5KW-HP | PV29-6KW-HP | |||||
Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC | 24VDC | 48VDC | 48VDC | 48VDC |
INVERTER OUTPUT | ||||||||||||
Rated Power | 1 KW | 1.5 KW | 2 KW | 3 KW | 4 KW | 5 KW | 6 KW | |||||
Surge Rating | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||
Capable Of Starting Electric Motor | 1P | 1P | 1.5P | 2P | 3P | |||||||
Waveform | Pure sine wave / same as input (bypass mode) | |||||||||||
Nominal Output Voltage RMS | 220V / 230V / 240VAC (±10% RMS) | |||||||||||
Output Frequency | 50Hz / 60Hz ±0.3Hz | |||||||||||
Inverter Efficiency (Peak) | >88% | |||||||||||
Line Mode Efficiency | >95% | |||||||||||
Power Factor | 1.0 | |||||||||||
Typical Transfer Time | 10ms(max) | |||||||||||
Overload | 100% < Load < 110% (alarm 5min then stop output and fault code 07) 110% < Load < 125% (alarm 60s then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) | |||||||||||
AC INPUT | ||||||||||||
Voltage | 230VAC | |||||||||||
Selectable Voltage Range | 155~265VAC(For personal computers) | |||||||||||
Frequency Range | 50Hz / 60Hz(Auto sensing) 40~80Hz | |||||||||||
BATTERY | ||||||||||||
Minimum Start Voltage | (10V / 10.5V / 11V / 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low Battery Alarm | (10V / 10.5V / 11V / 11.5V/ 12V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Low Battery Cut Off | 10V / 10.5V / 11V / 11.5V/ 12V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High Voltage Alarm | (12-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
High Battery Voltage Recover | (12-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||
Idie Consumption-Search Mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||||||
CHARGER | ||||||||||||
Output Voltage | Depends on battery type | |||||||||||
Overcharge Protection S.D. | 15.5VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | |||||||||||
Maximum Charge Current | 30A | 20A | 45A | 25A | 60A | 30A | 40A | 20A | 60A | 30A | 35A | 40A |
PAYPASS & PROTECTION | ||||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | |||||||||||
Nominal Input Frequency | 50Hz or 60Hz | |||||||||||
Overload Protection (SMPS Load) | Circuit breaker | |||||||||||
Output Short Circuit Protection | Circuit breaker | |||||||||||
AC Input Breaker | 1-3K/30A | 4-6K/50A | ||||||||||
SOLAR CHARGER | ||||||||||||
Maximum PV Array Power | 1250W | 2500W | 1250W | 2500W | 1250W | 2500W | 2500W | 5000W | 2500W | 5000W | 5000W | 5000W |
Maximum PV Charge Current | 80A±4A | |||||||||||
DC Voltage | 12V/ 24V auto work | 24V/ 48V auto work | ||||||||||
MPPT Range @ Operating Voltage | 15~95VDC @ 12V/ 30~230VDC @ 24V | 30~230VDC @ 24V/ 60~230VDC @ 48V | ||||||||||
Maximum PV Array Open Circuit Voltage | 245VDC | |||||||||||
Standby Power Consumption | <2W | |||||||||||
MECHANICAL SPECIFICATIONS | ||||||||||||
Mounting | Wall Mount | |||||||||||
Dimensions (W*H*D) | 274*484*174mm | 274*568.5*174mm | ||||||||||
Package Dimensions (W*H*D) | 583.5*376*255mm | 668.5*376*255mm | ||||||||||
OTHER | ||||||||||||
Operation Temperature Range | 0℃ to 40℃ | |||||||||||
Storage Temperature | -15℃ to 60℃ | |||||||||||
Audible Noise | 60dB MAX | |||||||||||
Display | LED+LCD | |||||||||||
Standard Warranty | 1 year | |||||||||||
CERTIFICATION & STANDARDS | ||||||||||||
CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) |