■ Pure sine wave output
■ Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
■ Built-in MPPT solar charge controller
■ Combining solar system, AC utility, and battery power source to supply continuous power
■ Overload, short circuit and Deep discharge protection
■ Cold start function
■ Support USB, RS485, CAN monitoring function
■ WIFI remote monitoring (Built in wifi module and antenna)
■ PV/ AC activation function
■ BMS communication function (CAN Port)
■ Dual output for smart load management
MODEL | PV18-1612 PREM | PV18-2524 PREM | PV18-3024 PREM | PV18-3524 PREM | PV18-5548 PREM |
Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||
Rated Power (Main+Second Load) | 2000VA/1600W | 2500VA/2500W | 3000VA/3000W | 3500VA/3500W | 5500VA/5500W |
Surge Power | 3200W | 5000W | 6000W | 7000W | 11000W |
Waveform | Pure sine wave | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||||
Inverter Efficiency(Peak) | 90~93% | ||||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||||
AC INPUT | |||||
Voltage | 230VAC±5% | ||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
BATTERY | |||||
Normal voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | 54.8VDC |
Overcharge Protection | 15VDC | 30VDC | 30VDC | 30VDC | 60VDC |
SOLAR CHARGER &AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 400VDC | 400VDC | 400VDC | 450VDC | 450VDC |
Maximum PV Input Current | 16A | 18A | 18A | 18A | 28A |
Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | ||||
Maximum PV Array Power | 2000W | 4000W | 4000W | 4000W | 6000W |
PV Array MPPT Voltage Range(Typ.) | 30~320VDC | 60~360VDC | |||
Maximum Solar Charge Current | 80A | 100A | |||
Maximum AC Charge Current | 80A | 60A | 60A | 60A | 100A |
Maximum Charge Current | 80A | 100A | |||
MECHANICAL SPECIFICATIONS | |||||
Machine Dimension (W*H*D)(mm) | 290*367*111 | 290*367*111 | 290*367*111 | 318*367*122.5 | 318*454*122.5 |
Package Dimension (W*H*D)(mm) | 446*394*187 | 446*394*187 | 446*394*187 | 459*410*200 | 544.5*410*200 |
N.W (kg) | 6.4 | 6.6 | 6.6 | 7.2 | 9.0 |
G.W (kg) | 7.4 | 7.6 | 7.6 | 8.2 | 10.5 |
OTHER | |||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | ||||
Operating Temperature | 0°C~50°C | ||||
Storage Temperature | -15°C~60°C | ||||
Warranty | 2years | ||||
CERTIFICATION & STANDARDS | |||||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) |