■ Colorful touch LCD
■ IP65 protection degree
■ Max. charging/discharging current of 250A
■ Ac coupling to retrofit existing solar system
■ Max. 16 pcs parallel for on-grid and off-grid operation
■ Support multiple batteries parallel
■ 6 time periods for battery charging/discharging
■ Support storing energy from diesel generator
■ Wifi monitoring

| MODEL | PH11-8KL1-EU | PH11-10KL1-EU | PH11-12KL1-EU |
| Rated power | 8000W | 10000W | 12000W |
| BATTERY INPUT DATA | |||
| Battery type | Lead-acid battery / Lithium battery | ||
| Battery voltage range | 40~60V | ||
| Max. Charging Current | 190A | 220A | 250A |
| Max. Discharging Current | 190A | 220A | 250A |
| External Temperature Sensor | Yes | ||
| Charging Curve | 3 Stages / Equalization | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| PV STRING INPUT DATA | |||
| Max. DC Input Power | 10400W | 13000W | 15600W |
| PV Input Voltage(V) | 370V (125V~500V) | ||
| MPPT Range(V) | 150~425V | ||
| Full Load DC Voltage Range | 200~425V | ||
| Start-up Voltage(V) | 125V | ||
| PV Input Current(A) | 20+20 | 26+26+26 | 26+26+26 |
| No. of MPPT Trackers | 2 | 3 | 3 |
| No. of Strings Per MPPT Tracker | 1+1 | 1+1+1 | 1+1+1 |
| AC INPUT/OUTPUT DATA | |||
| Rated AC Output Power | 8000W | 10000W | 12000W |
| Max AC Output Power | 8800W | 11000W | 13200W |
| AC Input/Output Rated Current | 36.4/34.8A | 45.5/43.5A | 54.6/52.2A |
| Max.AC Input/Output Current | 40/38.3A | 50/47.9A | 60/57.4A |
| Max Continuous AC Passthrough | 50A | 60A | 60A |
| Peak Power (off grid) | 2 times of rated power, 10 S | ||
| Power Factor | 0.8 leading – 0.8 lagging | ||
| AC Output Frequency and Voltage | 50/60Hz; 220/230Vac | ||
| Grid Type | Single Phase | ||
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | ||
| DC Current Injection | <0.5% (Rated Current) | ||
| EFFICIENCY | |||
| Max. Efficiency | 97.6% | ||
| Euro Efficiency | 96.5% | ||
| MPPT Efficiency | >99% | ||
| PROTECTION | |||
| Integrated | PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection,Over Voltage Category | ||
| Surge Protection | DC Type II/ AC Type III | DC Type II/ AC Type II | DC Type II/ AC Type II |
| Overvoltage Category | DC Type II/ AC Type III | DC Type II/ AC Type III | DC Type II/ AC Type III |
| GENERAL DATA | |||
| Operating Temperature Range | -40~60°C, >45°C Derating | ||
| Cooling | Smart cooling | ||
| Noise | ≤55dB | ||
| Communication with BMS | RS485/CAN | ||
| Monitoring mode | WiFi/ APP | ||
| Machine Dimension (W*H*D)(mm) | 426*526*255
(Excluding connectors and brackets) |
446*576*254
(Excluding connectors and brackets) |
|
| Package Dimension (W*H*D)(mm) | / | / | |
| N.W(kg) | 29 | 31 | |
| G.W(kg) | / | / | |
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 Year | ||
| CERTIFICATION & STANDARDS | |||
| Grid Regulation: IEC 61727/IEC 62116,EN 50549-1; Safety EMC / Standard: IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||

