🔋 Specifications
3.5KW System
• Inverter: 24VDC / 3500W
• Battery: 25.6V / 125Ah (3200Wh)
• MPPT: 100A | PV Input: 400V
5.5KW System
• Inverter: 24VDC / 5500W
• Battery: 51.2V / 100Ah (5120Wh)
• MPPT: 100A | PV Input: 450V
8KW System
• Inverter: 48VDC / 8000W
• Battery: 51.2V / 300Ah (15360Wh)
• MPPT: 120A | PV Input: 500V
10KW System
• Inverter: 48VDC / 10000W
• Battery: 51.2V / 300Ah (15360Wh)
• MPPT: 150A | PV Input: 500V
Battery Life: 4000+ cycles @ 80% DOD, 25°C
Warranty: Inverter – 2 years | Lithium Battery – 5 years
✅ Key Features
■ Integrated high-power inverter and LiFePO₄ battery in one unit
■ All-in-one design with wall-mounted and stackable tower options
■ Color display for real-time monitoring
■ External WiFi support for remote monitoring and management
■ Smart BMS system for precise battery protection and communication
■ Durable lithium iron phosphate battery chemistry ensures safety and longevity
■ Designed for high solar input and efficient energy use
■ Supports energy independence, cost savings, and reliable backup
📦 Applications
Perfect for residential solar storage systems, home backup power, off-grid cabins, and small commercial setups seeking a cost-effective energy solution.
MODEL | HBP19-3524 ECO | HBP19-5548 ECO | HBP19-8048 ECO | HBP19-10048 ECO | ||||
Nominal Battery System Voltage | 24VDC | 48VDC | ||||||
INVERTER OUTPUT | ||||||||
Rated power | 3500VA / 3500W | 5500VA / 5500W | 8000VA / 8000W | 10000VA / 10000W | ||||
Waveform | Pure sine wave | |||||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |||||||
Inverter Efficiency(Peak) | 90~93% | 92% | ||||||
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | 10ms (UPS / VDE4105) / 20ms (APL)/
50 ms(For parallel) |
||||||
AC INPUT | ||||||||
Voltage | 230VAC±5% | |||||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) /
184~253VAC(VED4105) |
170~280VAC(UPS) / 90~280VAC(APL) /
184~253VAC(VED4105) |
||||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||||
SOLAR CHARGER & AC CHARGER | ||||||||
Maximum PV Array Open Circuit Voltage | 400VDC | 450VDC | 500VDC(single model)/ 450V(parallel model) | |||||
Maximum PV Input Current | 18A | 28A | 18A*2 | 27A*2 (Max 40A) | ||||
Charging Algorithm | 4-Step (Li) | |||||||
Maximum PV Array Power | 4000W | 6000W | 4000W*2 | 5000W*2 | ||||
PV Array MPPT Voltage Range(Typ.) | 30~320VDC | 60~360VDC | 90~450VDC(single model)/ 90~430V(parallel model) | |||||
Maximum Solar Charge Current | 100A | 100A | 120A | 150A | ||||
Maximum AC Charge Current | 60A | 100A | 120A | 150A | ||||
Maximum Charge Current | 100A | 100A | 120A | 150A | ||||
LITHIUM BATTERY | ||||||||
Energy | 3200WH | 5120WH | 15360WH | 15360WH | ||||
Nominal voltage | 25.6V | 51.2V | 51.2V | 51.2V | ||||
Battery capacity | 125Ah | 100Ah | 300Ah | 300Ah | ||||
Protection board | 150A | 100A | 200A | 200A | ||||
Standard charging & discharge current | 125A | 100A | 200A | 200A | ||||
Cycle life | 4000+ Charge cycle @ 80% DOD,25°C | |||||||
Operating temperature | Charge | 0~45°C | ||||||
Discharge | -10~60°C | |||||||
MECHANICAL SPECIFICATIONS | ||||||||
Machine Dimension (W*H*D)(mm) | 480*635*190 | 480*790*200 | Inverter: 600*180*470; Battery: 600*568*470 | |||||
Package Dimension (W*H*D)(mm) | 740*290*600 | 895*300*600 | Inverter: 627*252*585; Battery: 700*710*590 | |||||
N.W(kg) | / | / | / | / | ||||
G.W(kg) | / | / | / | / | ||||
OTHER | ||||||||
Installation Mode | Wall-mounted / Floor-mounted | Wall-mounted / Floor-mounted | Floor-mounted | Floor-mounted | ||||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |||||||
Storage Temperature | -10~45°C | |||||||
Communication Interface | USB/WIFI | |||||||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||||||
CERTIFICATION & STANDARDS | ||||||||
CE-EMC |