PV2000 PK Series Low Frequency Off Grid Solar Inverter (1-2KVA)
PV2000 PK built-in high efficiency solar controller. AC input voltage range for 140VAC-280VAC with regulated output (AVR) features, PV, AC function, A tracking feature such as power frequency. The output frequency can be set using the keys, AC /PV charging voltage, charge current, AC or PV priority mode, Battery under voltage shut-down point, and so many other functions.
Features:
- Built-in 50A PWM solar charge controller
- Smart LCD setting ( frequency , charge voltage, charge current, etc).
- Overload and short-circuit protection
- Deep discharge protection
- Cold start function
- Support USB monitoring function
- Built in 50A PWM or MPPT Solar charge controller
Three Colors Option:
Pure Sine Wave Output
The electrical waveform output of PV2000 PK is a pure sine wave, which has the same quality as utility and/or domestic power. This type of waveform is suitable for most of electrical devices, appliances and tools. This pure sine wave unit provides more capabilities than modified sine wave inverters, because it is a cleaner form of power. The pure sine wave also effectively reduces the noise produced while using appliances.

6- Charging algorithm

3-Step (Flooded Battery, AGM/Gel)
AVR function
AVR function make inverter offer stable AC output
voltage so that being not harmful for the loads.

PRODUCT DETAILS

INVERTER SYSTEM CONNECTION

APPLICABLE PLACE

ACTUAL CASE

MODEL | PV20-1012 PK | PV20-1512 PK | PV20-2024 PK |
---|---|---|---|
Battery Input Voltage Rating | 12VDC | 24VDC | |
INVERTER OUTPUT | |||
Rated Power | 1000VA/700W | 1500VA/900W | 2000VA/1200W |
Instantaneous Power Drawn (20ms) | 2100W | 2700W | 3600W |
Output Waveform | Pure sine wave | ||
Output Voltage | Inverter mode:230VAC(±2% RMS), AVR mode: 200VAC-240VAC 220VAC(±10% RMS) | ||
Output Power Factor | 0.7 | 0.6 | |
Output Frequency | 50Hz/60Hz ±0.2 Hz | ||
Inverting Efficiency (peak) | >85% | ||
Mains Mode Efficiency | > 95% | ||
Transfer Time | Typical 2~6ms 10ms(max) | ||
AC INPUT | |||
Input Voltage | 220/230VAC | ||
Input Voltage Range | 140~280VAC±2% | ||
Low Pressure Shutdown | 140VAC±2% | ||
Low Response | 150VAC±2% | ||
High Pressure Shutdown | 280VAC±2% | ||
High Pressure Reply | 270VAC±2% | ||
Low Frequency Shutdown | 45±0.2Hz(50Hz) | ||
55±0.2Hz(60Hz) | |||
Low Frequency Response | 46±0.2Hz(50Hz) | ||
56±0.2Hz(60Hz) | |||
High Frequency Shutdown | 55±0.2Hz(50Hz) | ||
65±0.2Hz(60Hz) | |||
High-frequency Response | 54±0.2Hz(50Hz) | ||
64±0.2Hz(60Hz) | |||
Frequency Range | 50Hz/60Hz ±0.2HZ | ||
BATTERY | |||
Minimum Start Voltage | Battery under voltage shut-down point +0.5V | Battery under voltage shut-down point +1.0V | |
Low Battery Alarm | Battery under voltage shut-down point +0.5V | Battery under voltage shut-down point +1.0V | |
Low Battery Shutdown | (0.1V 1 10-12.0VDC mode) User set | (0.2V 1 20.0-24.0VDC mode) User set | |
Battery High Voltage Alarm | Average Charge Voltage+1V | Average Charge Voltage +2V | |
AC CHARGER | |||
Float Voltage | 13.5 / 13.6 / 13.7VDC to set | 27.0 27.2 27.4VDC to set | |
Average Charge Voltage | (0.1V each click ,13.8~14.5V mode) User set | (0.2V each click , 27.6~29V mode) User set | |
Maximum Charge Current | 20A±2A | 25A±2A | 15A±2A |
BYPASS & PROTECTION | |||
Input Voltage Waveform | Pure Sine Wave | ||
Input Frequency | 50Hz / 60Hz | ||
Low Frequency Switching | 45+/-1Hz | ||
High Frequency Switching | 65+/-1Hz | ||
Overload Protection | 110%~125%R load fault after 60s ; 125% ~150%R load fault after 3s ; >150%R load fault after 500ms | ||
Output Short Circuit Protection | Yes | ||
Bypass Circuit Breaker Insurance | 10A | ||
Maximum Current Bypass | 7A | 10A | |
SOLAR CHARGER | |||
Maximum PV Charge Current | 50A±5A | ||
Battery Voltage | 12VDC | 24VDC | |
Maximum PV Array Power | 150W*5 solar panels | 150W*10 solar panels | |
Maximum PV Array Open Circuit Voltage | 55Vdc | 72Vdc | |
Maximum Efficiency | > 95% | ||
Standby Consumption | <2W | ||
MECHANICAL SPECIFICATIONS | |||
Assembly | Wall mount | ||
Dimension (W*H*D) (mm) | 320*300*135 | ||
Net Weight KG | 9.0 | 10.0 | 10.5 |
Shipping Dimensions (mm) | 400*335*195 | ||
Transport Weight KG | 10.0 | 11.0 | 11.5 |
OTHER | |||
Working Environment | 0°C~40°C 0~90% Relative humidity (non-condensing) | ||
Noise | Less than 60db | ||
Display | LED + LCD |
*Products specifications are subject to change without further notice