PH5000 Series High Frequency On Grid Solar Inverter (2.5-6KW)
PH5000 series PV inverters take full account of the needs of end customers, with excellent performance at the same time, use LED as inverter status display, effectively improve product life. Using DSP digital control,could afford wide grid voltage range, have a full range of protection features; to maximize the benefits at the same time, greatly enhance the reliability of the product.
Features:
- Rate power: 2.5-6KW
- Wide range of MPPT voltage 100-500V
- MPPT efficiency up to 99.50%
- Optional integrated anti-backflow control
- Multiple communications: USB,WIFI etc
- Monitoring inverters freely via mobile phonese APP
- Continuous adjustable power factor
- Five year warranty
Wifi communication
you can download this app on your cellphone and monitor the whole system, you will know how much electricity the system generate and sell to utility.

LCD Display Panel
Perfectly driving inductive load current

Highly Efficient
They are the first choice when it comes to designing residential solar power plants with easy installation and maintenance in mind

PRODUCT DETAILS

INVERTER SYSTEM CONNECTION

This inverter adopts cutting-edge technology in photovoltaic fields. Higher conversion efficiency and lower energy losses are guaranteed to maximize satisfaction. With its reliable power grid support and high protective class, the ph5000 series is compatible with different types of branded solar panels and is also ideal for commercial rooftop systems. The safe and reliable series is the first choice for residential, commercial installation and power plants.
APPLICABLE PLACE

MODEL | PH50-2500 | PH50-3000 | PH50-3600M | PH50-4200M | PH50-4600M | PH50-5000M | PH50-6000M | |
---|---|---|---|---|---|---|---|---|
RATED POWER(W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 | |
PV INPUT(DC) | ||||||||
Maximum recommended DC power(W) | 2875 | 3450 | 4100 | 4800 | 5300 | 5750 | 7000 | |
Nominal DC operating voltage(V) | 360 | |||||||
Maximum DC voltage(V) | 550 | |||||||
Start voltage(V) | 110 | |||||||
MPPT voltage range(V) | 80~550 | |||||||
Maximum input current(A) | 11 | 11 | 11/11 | |||||
No.of MPP tracker | 1 | 2 | ||||||
Strings per MPP tracker | 1 | |||||||
GRID OUTPUT(AC) | ||||||||
Nominal AC output power(W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 | |
Maximum AC output power(VA) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 | |
Nominal output voltage(V);range(V) | 220/230/240;180~280 | |||||||
AC grid frequency(Hz);range(Hz) | 50/60;45~55/55~65 | |||||||
Nominal output current(A) | 10.9 | 13 | 15.7 | 18.3 | 20 | 21.8 | 26.1 | |
Maximum output current(A) | 11.4S | 13.7 | 16.4 | 19.1 | 21 | 22.8 | 27.3 | |
Total harmonic distortion i(THDi) | <3% | |||||||
Power factor at rated power | 1 | |||||||
Displacement power factor | 0.8leading~0.8lagging | |||||||
AC connection | Single phase | |||||||
Efficiency | ||||||||
Maximum efficiency | 97.2% | 97.4% | ||||||
Euro-efficiency | 96.8% | 97.0% | ||||||
MPPT efficiency | 99.5% | |||||||
Self-Consumption night(W) | <1 | |||||||
Protection devices | ||||||||
DC reverse polarity protection | Yes | |||||||
DC switch rating for each MPPT | Yes(opt) | |||||||
Grid monitoring | Yes | |||||||
Output over current protection | Yes | |||||||
Output overvoltage protection-varistor | Yes | |||||||
Ground fault monitoring | Yes | |||||||
Integrated all-pole sensitive leakage current | Yes | |||||||
PHYSICAL | ||||||||
Dimension(W/H/D)(mm) | 262*368*155 | 262*368*155 | 355*412*153 | 355*412*153 | 355*412*173 | 355*412*173 | 335*412*201 | |
Net weight (kg) | 10 | 10 | 13.5 | 13.5 | 14.5 | 14.5 | 16.5 | |
INTERFACE | ||||||||
DC connection | H4/MC4 | |||||||
AC connection | Connection | |||||||
Display | LED | |||||||
Communication interfaces | Wi-Fi/USB/GPRS | |||||||
ENVIRONMENT | ||||||||
Ingress protection rating | IP65 | |||||||
Humidity | 0~95% RH (No condensing) | |||||||
Operating temperature range | -20℃~+60℃ With derating above 45℃ | |||||||
Cooling concept | Natural | |||||||
Altitude | <2000m | |||||||
OTHERS | ||||||||
Topology | transformerless | |||||||
Warranty | Standard Syears/10 years(opt) | |||||||
Certificatesand approvals | NBT32004-2013 |
*Products specifications are subject to change without further notice