EP3000 Series Low Frequency Pure sine wave Inverter (8-12KW)
Low frequency pure sine wave combined inverter&A/C charger EP3000 Series 8 -12kw; Quiet,high efficiency operation front panel LED+LCD indicators and adjustable switch selectors selectable settings for flooded lead acid,Gel,or absorbed glass mat(AGM) batteries. Mainly for home and office applicances such as TV,refreigerator,fans lights and computers ETC.
Features:
- Rated power 8KW to 12KW
- Pure sine wave output
- Max 100A automatic 3-stage battery charger
- Charger current is Adjustable (0-100%)
- Built-in pure copper UI transformer
- Automatically send signal to start generator
- DC start & automatic self-diagnostic function
- Supporting USB/RS485 communicaion and BTS & AGS port
- Battery/AC priority
Two Colors Option:
Pure sine wave output
Perfectly driving inductive load current

Smart Battery Chargers
Smart battery charger design for optimized battery performance.

PRODUCT DETAILS

INVERTER SYSTEM CONNECTION

EP3000 inverter can work with batteries as back-up power system for all kinds of load. It also can be connected with extra solar charge controllers and solar panels as a complete solar system, which take full use of sunshine and save electricity bill for you. This kind of solar power inverter systems are widely used for home,office, factory,farm and shops etc.
APPLICABLE PLACE

ACTUAL CASE

Specification
MODEL | EP30-8KW | EP30-10KW | EP30-12KW | |
---|---|---|---|---|
Default Battery System Voltage | 48VDC | 48VDC | 48VDC | |
INVERTER OUTPUT | ||||
Continuous output power | 8.0KW | 10.0KW | 12.0KW | |
Surge rating (20ms) | 24.0KW | 30.0KW | 36.0KW | |
Capable Of Starting Electric Motor | 4HP | 5HP | 6HP | |
Output waveform | Pure sine wave/ same as input (bypass mode) | |||
Inverter Efficiency(Peak) | >88% | |||
Line mode efficiency | >95% | |||
Power factor | 1.0 | |||
Nominal output voltage RMS | 220V/230V/240VAC(+/-10% RMS) | |||
Output frequency | 50Hz/60Hz +/-0.3 Hz | |||
Short circuit protection | Yes (1sec after fault) | |||
Typical transfer time | 10ms(max) | |||
AC INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 155~272VAC(For Personal Computers) | |||
Frequency Range | 50HZ/60HZ (Auto sensing) | |||
BATTERY | ||||
Minimum start voltage | 20.0VDC/21.0VDC for24VDC mode (40.0VDC/42.0VDC for 48VDC mode) | |||
Low battery alarm | 21.0VDC+/-0.3V for 24VDC mode (42.0VDC+/-0.6V for 48VDC mode) | |||
Low battery Cutoff | 20.0VDC+/-0.3V for 24VDC mode (40.0VDC+/-0.6V for 48VDC mode) | |||
High voltage alarm | 32.0VDC+/-0.3V for 24VDC mode (64.0VDC+/-0.6V for 48VDC mode) | |||
High battery voltage recover | 31.0VDC+/-0.3V for 24VDC mode (62.0VDC+/-0.6V for 48VDC mode) | |||
Idle consumption-search mode | <35W when power saver on | |||
CHARGER | ||||
Output voltage | Depends on battery type | |||
Charger AC input breaker rating | 40A | 50A | 63A | |
Max charge power rate | 1/3 Rating power | |||
Overcharge protection S.D. | 62.8VDC | |||
Maximum Charge Current | 70A | 80A | 100A | |
BTS | ||||
Temperature rate @25°C | 4mv charging voltage descent, per 1°C rise | |||
BYPASS & PROTECTION | ||||
Input voltage waveform | Sine wave (grid or generator) | |||
Nominal voltage | 220V/230V/240VAC | |||
Max input AC voltage | 300VAC for 230VAC HV mode | |||
Nominal input frequency | 50Hz or 60Hz | |||
Overload protection (SMPS load) | Circuit breaker | |||
Output short circuit protection | Circuit breaker | |||
Bypass breaker rating | 80A | |||
Max bypass current | 80Amp | |||
MECHANICAL SPECIFICATIONS | ||||
Mounting | Wall mount | |||
Inverter dimensions (W*H*D) | 670*410*215mm | |||
Inverter weight (solar chg) KG | 67.5 | 74 | 74 | |
Shipping dimensions(W*H*D) | 802*533*429.5mm | |||
Shipping weight (solar chg) KG | 87 | 93.5 | 93.5 | |
OTHER | ||||
Operation Temperature Range | 0°C to 40°C | |||
Storage Temperature | -15°C to 60°C | |||
Audible Noise | 60dB MAX | |||
Display | LED+LCD | |||
Loading(20GP/40GP/40HQ) | 200pcs / 400pcs / 500pcs |
*Products specifications are subject to change without further notice