EP2000 Tower Series Low Frequency Pure Sine Wave Inverter (0.6-10KW)
This manual contains information regarding the installation, operation and use of the equipment.It is advised that this User’s Manual be consulted before installation of the equipment, which operation shall only be carried out by qualified personnel. Thereafter, it shall be kept and referred to whenever it is neccessary to carry out work on the equipment.
ContactFeatures
Pure Sine WavePure sine wave output.
Wide input voltage rangeWide input voltage range(145-280VAC).
Charge CurrentMax charge current 25A.

LCD/LED Display Information
Figure 1 Top Panel
1. Load indicator
2. 100%
3. 75%
4. 50%
5. 25%
6. Broken-down indicator
7. Inversion / Charge indicator
8. Line on
9. 100%
10. 75%
11. 50%
12. 25%
13. Battery capacity
LCD/LED Display Information
Figure 2 Top Panel
1. Commercial Voltage LED
2. Output LED
3. Load LED
4. Input LED
5. Output LED
6. Battery LED
7. Battery capacity LED
8. State LED(Normal LED/Alarm LED)


LCD/LED Display Information
Figure 3 Top Panel
1. Fan
2. Battery input
3. Output socket
4. AC output connect load
5. AC Input

Inverter System Connection
- Wide input voltage range
- Built in AVR
- LED/LCD option
- Super transformer
- Max charge current 25A
- Generator compatibly
Specification
MODEL | 600T | 1000T | 1500T | 2000T | 3000T | 4000T | 5000T | 6000T | 7000T | 10000T |
---|---|---|---|---|---|---|---|---|---|---|
Default Battery System Voltage | 12VDC/24VDC | 24VDC | 48VDC | 96VDC | ||||||
INVERTER OUTPUT | ||||||||||
Reted Power | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 10000W |
Waveform | Pure sine wave | |||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(±10% RMS) | 220V/230V/240VAC(±10% RMS) | ||||||||
Output Frequency | 50Hz/60Hz±0.3 Hz | |||||||||
Inverter Efficiency(Peak) | >80% | |||||||||
Line Mode Efficiency | >95% | |||||||||
Power Factor | 1.0 | |||||||||
Typical Transfer Time | Typical 2~6ms ,10ms max | |||||||||
AC INPUT | ||||||||||
Voltage | 100V/110V/120VAC 220V/230V/240VAC | 220V/230V/240VAC | ||||||||
Selectable Voltage Range | 96~132VAC 145~275VAC(For Personal Computers) | 145~275VAC(For Personal Computers) | ||||||||
Frequency Range | 50Hz/60Hz (Auto sensing 44~68Hz) | |||||||||
BATTERY | ||||||||||
Nominal Input Voltage | 12VDC/24VDC | 24VDC | 48VDC | 96VDC | ||||||
Minimum Start Voltage | 10.5VDC /21.0VDC/42VDC/84VDC | |||||||||
Low Battery Alarm | 10.5±0.3V /21VDC±0.6V/42VDC±1.2V/84VDC±2.4V | |||||||||
Low Battery Cutoff | 10.0±0.3V/20VDC±0.6V/40VDC±1.2V/80VDC±2.4V | |||||||||
High Voltage Alarm | 15.5±0.3V/31VDC±0.6V/62VDC±1.2V/124VDC±2.4V | |||||||||
High Battery Voltage Recover | 15.0±0.3V/30VDC±0.6V/60VDC±1.2V/120VDC±2.4V | |||||||||
CHARGER | ||||||||||
Charger Voltage | 14V±0.2V/28V±0.4V/56V±0.8V/112V±1.2V | |||||||||
Overcharge Protection S.D. | 15.5VDC/31VDC/62VDC/124VDC | |||||||||
Maximum Charge Current | 15A~25A | |||||||||
BYPASS & PROTECTION | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz | |||||||||
Overload Protection (SMPS Load) | IPS automatically shutdown if overload exceeds 120% ofnormal value for 30 seconds IPS automatically resume work if overload comes back to rated load | |||||||||
Output Short Circuit Protection | FUSE | Circuit breaker | ||||||||
Bypass Breaker Rating | 10A | 15A | 30A | 50A | ||||||
Max Bypass Current | 10A | 15A | 30A | 50A | ||||||
MECHANICAL SPECIFICATIONS | ||||||||||
Dimensions (W*H*D) | 140*182*380 | 255*385*470 | 260*750*570 | |||||||
Net Weight (kg) | 11 | 12 | 24.2 | 27.4 | 29.5 | 33 | 35 | 41 | 47 | 53 |
Shipping Dimensions(W*H*D) | 215*285*465 | 325*473*595 | 480*1030*720 | |||||||
Shipping Weight (kg) | 12 | 13.2 | 26.9 | 30.1 | 33.2 | 35.7 | 49 | 55 | 61 | 67 |
OTHER | ||||||||||
Operation Temperature Range | 0°C to 40°C | |||||||||
Audible Noise | 60dB MAX | |||||||||
Display | LED or LCD Optional | |||||||||
Standard Warranty | 1 year |
Approximate Back-up Time Table
Power Rate(w) | backup time(H) @1*100Ah | backup time(H)@2*100Ah | backup time(H)@4*100Ah | backup time(H)@4*200Ah | backup time(H)@8*200Ah |
---|---|---|---|---|---|
600 | 1.75 | 3.5 | 7 | 14 | |
1000 | 1 | 2.1 | 4.2 | 8.4 | |
2000 | 0.4806 | 1.602 | 3.50304 | 7.6896 | |
3000 | 0.2848 | 0.8544 | 2.136 | 4.8146 | |
4000 | 0.4806 | 1.602 | 3.50304 | ||
5000 | 0.34176 | 1.19616 | 2.73408 | ||
6000 | 0.2848 | 0.8544 | 2.136 | ||
7000 | 2.4 | ||||
10000 | 1.7 |