USB/RS232 Optional , as communication port for connecting pc to monitor system working status.

EP2000 PRO series inverter is a cost effective, intelligent with UPS function. The comprehensive LCD offers user-configurable and easy-accessible button adjustment such as battery charge current, battery charge voltage, frequency, buzzer etc.It's perfect for the user who need a simple and economical inverter,with user-friendly installnation and setting.Tower and rack design available for different choices.
There’s a battery reverse protection board with the DC fuse, then the inverter will be perfectly protected while installer or user connect the battery in reverse pole accidentally
AVR function make inverter offer stable AC output voltage so that being not harmful for the loads.
USB/RS232 Optional , as communication port for connecting pc to monitor system working status.
Datas including: Output frequency, charging current, charging volatge, shutdown voltage, buzzer switch and ac charging enable or not
Output frequency
Charging current
Charging voltage
Shutdown voltage
Buzzer switch
AC charging enabled
EP2000 PRO is a cost effective, multi-function Power inverter which accept Utility input and works as UPS, at the same time can connect external solar charge controller and panel to be solar system. It supply continuously green power to all the loads with pure sine wave output. This inverter are widely use at house, office, shops and schools etc
Model | EP20-0312 Pro | EP20-0612 Pro | EP20-0812 Pro | EP20-1012 Pro | EP20-0324 Pro | EP20-0624 Pro | EP20-0824 Pro | EP20-1024 Pro | EP20-2048 Pro |
---|---|---|---|---|---|---|---|---|---|
Default Battery System Voltage | 12VDC | 24VDC | 48VDC | ||||||
INVERTER OUTPUT | |||||||||
Rated Power | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W | 2100W |
Surge Rating(20ms) | 900W | 1800W | 2400W | 3000W | 900W | 1800W | 2400W | 3000W | 6300W |
Waveform | Pure Sine Wave | ||||||||
Rated Output Voltage | Inverter:230VAC(+/-2% RMS), AVR:195VAC-245VAC | ||||||||
Output Frequency | 50Hz/60Hz +/-0.2Hz | ||||||||
Inverter Efficiency(Peak) | >75% | >81% | >83% | ||||||
Bypass Efficiency | >95% | ||||||||
Output Transfer Time | Typical:6ms 10ms(max) | ||||||||
AC INPUT | |||||||||
Voltage | 220/230/240VAC | ||||||||
Selectable Voltage Range | 140~280VAC+/-2% | ||||||||
Low Battery Alarm | 140VAC+/-2% | ||||||||
Low Voltage Recover | 150VAC+/-2% | ||||||||
High Battery Alarm | 280VAC+/-2% | ||||||||
High Voltage Recover | 270VAC+/-2% | ||||||||
Low Frequency Alarm | 45+/-0.2Hz | ||||||||
Low Frequency Recover | 46+/-0.2Hz | ||||||||
High Frequency Alarm | 65+/-0.2Hz | ||||||||
High Frequency Recover | 64+/-0.2Hz | ||||||||
Norminal Input Range | 50Hz/60Hz +/-0.2Hz | ||||||||
AC Auto Restart | YES | ||||||||
BATTERY | |||||||||
Minimum Start Voltage | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+0.5V | |||||||
Low Battery Alarm | Low Battery Voltage Cutoff+0.5V | Low Battery Voltage Cutoff+1.0V | |||||||
Low Battery Cutoff | 10-12.0VDC | 20.0-24.0VDC | 42.0-44.0VDC | ||||||
High Battery Cutoff | Nominal Voltage+0.5V | Nominal Voltage+1.0V | |||||||
AC CHARGE | |||||||||
Floating Voltage | 13.5 /13.6/ 13.7VDC | 27.0/ 27.2 /27.4VDC | 50.0/ 54.4 /54.8VDC | ||||||
Nominal Voltage | 13.8~14.5V | 27.6~29V | 56.0/ 56.8 /57.6VDC | ||||||
Maximum Charge Current | 300W | 600W | 800W | 1000W | 300W | 600W | 800W | 1000W | 3000W |
10A | 20A | 25A | 30A | 5A | 10A | 15A | 15A | 18A | |
BYPASS & PROTECTION | |||||||||
Input Waveform | Pure Sine Wave | ||||||||
Input Frequency | 50Hz or 60Hz | ||||||||
Low Frequency Trip | 45+/-0.2Hz | ||||||||
Low Frequency Trip | 65+/-0.2Hz | ||||||||
Overload Protection | 110%~125%R Load fault after 30S; 125% ~150%R Load fault after 3s ;>150%R Load fault after 500ms | ||||||||
Over Temperature Protection | ≧90℃ | ||||||||
Bypass Output Protection | 10A 250VAC | ||||||||
Output Circuit protection | YES | ||||||||
Battery Reverse Protection | Optional | ||||||||
Battery Low Voltage Protection | YES | ||||||||
Battery High Voltage Protection | YES | ||||||||
Bypass Breaker Rating | 10A | ||||||||
Maximum Bypass Current | 10A | ||||||||
MECHANICAL SPECIFICATION | |||||||||
Dimensions | 315*145*210mm | 375*192*340mm | |||||||
(N.W) kg | 300W | 600W | 800W | 1000W | 1000W | ||||
7.5 | 10.7KG | 12.5 | 13.5KG | 14.5KG | |||||
Shipping Dimensions (W*H*D) | 420*280*225mm | 525*335*485mm | |||||||
(G.W)kg | 300W | 600W | 800W | 1000W | 3000W | ||||
8 | 11.5KG | 13 | 14.0KG | 15.5KG | |||||
OTHER | |||||||||
Operating Temperature | 0°C~40°C 0~90% relative humidity (non-condensing) | ||||||||
Storage Temperature | -15°C to 55°C | ||||||||
Altitude | ≦1000M | ||||||||
Audible Noise | ≦ 60dB | ||||||||
Display | LED+LCD | ||||||||
Cooling mode | Fan cooling | ||||||||
Fan starting | >45°C starting,<30°C Closing | ||||||||
Communication | RS232/ USB |
*Products specifications are subject to change without further notice